Al concorso internazionale Gin of The Year, Nannoni e Sibona si aggiudicano la Gold Medal. Elenco dei vincitori.
Ma sì, concediamoci un altro concorso! Fra i contest internazionali e specifici per prodotto c’è da qualche anno anche il Gin of The Year
[si legge (più o meno) in: 3 minuti]
Organizzato da Peak Publishing Ltd (sede Honk Kong), dal 2021 svolge a Londra la selezione finale dei campioni.
Il gin è un distillato particolarmente versatile che prosegue da anni a dominare la scena sul bancone dei locali di tutto il mondo. Ha resistito ai trend dell’ultimo decennio (adesso c’è “l’incursione” del whisky) e siamo convinti che per ancora per molto rimarrà protagonista di primo piano.
E’ quindi un prodotto di largo consumo, che fa mercato e che stimola micro e macro-distillerie a cercare l’eccellenza qualitativa e la valorizzazione della materia prima, spesso anche territoriale.
Indipendentemente dai concorsi, ci è ben chiaro quanto l’Italia stia facendo un lavoro estremo e di altissimo pregio sul gin. Quando anche i concorsi internazionali le rendono merito, ne siamo ancora più felici.
Il (London) Gin of The year ha premiato con 27 Gold medal e 26 Silver i prodotti in concorso. Tre premi massimi sono andati a importanti distillerie italiane: Nannoni Grappe (Civitella Paganico, GR) e Sibona (Piobesi d’Alba, CN).
La distilleria toscana si è aggiudicata addirittura un doppio riconoscimento con 2 prodotti della linea zodiacale: Gin Acquario e Gin Leone. La pluripremiata distilleria piemontese ha invece piazzato il colpo con il suo recente ma già affermato Gin MAeCO’ (protagonista, fra l’altro, della nostra rubrica “Spirits in vetrina” un mese fa)
Prima di elencare i prodotti vincitori, è giusto (e didattico) specificare le 13 categorie in concorso con premi che sono andati a gin di 7 categorie.
Gin of the Year – categories
cat | def | description |
---|---|---|
G01 | Classic Gin / London Gin | Gin that derives its primary flavor from juniper, often described as London Dry. |
G02 | Signature Botanical Gin | A gin that identifies a small number botanical other than juniper that is ment to be highlighted and take the forefront with juniper in a secondary role. |
G03 | Old Tom Gin | Sugar sweetened, botanically sweetened, or botanically intense gin that may be rested in wood barrels. |
G04 | Navy-Strength Gin | Gin bottled at 57% ABV. |
G05 | Genever Gin | A spirit made from the fermented mash of grains, usually rye, corn, barley, and wheat and distileld with juniper and other botanicals or made from a blend of malt spirt and botanical spirit. Genever may be contain up to 20g of sugar per liter and can only be produced in Belgium, The Netherlands, Départements Nord and Pas- de-Calais in France as well as German Bundesländer Nordrhein-Westfalen and Niedersachsen in Germany. |
G06 | Genever Style Gin | A gin distilled from a grain base that may be blended with neautral spirit and may be rested in wood barrels. |
G07 | Flavored Gin | As defined in the US Standards of Identity |
G08 | Cordial Gin | Also know as Gin Liqueur defined in the US Standards of Identity |
G09 | Contemporary Gin | Gin that includes juniper but derives its primary flavors from other botanicals. |
G10 | Compound Gin | Gin made from the blending of single botanical distillates including the distillate of juniper, or neautral spirit flavored with extracts. |
G11 | Aged Gin | Any gin rested/matured in new or used wood barrels. |
G12 | Pre-Mixed Drink | Gin-based Pre-Mixed Drink |
G13 | Non-Alcoholic Gin | Alcohol (vol%) is 0.0 |
Avanti con i 43 vincitori di cui 27 Gold medal (dall’Austria al Sudafrica, passando dal Guatemala, Polonia e altri ancora… compresa l’Italia).
Gin of the Year 2023 – GOLD medal
cat | brand | gin | cou |
---|---|---|---|
G02 | Thoralm Manufaktur Gmbh | Thoralm Dry Gin | AT |
G04 | Edelwhite Gin Ag | Edelwhite 57, Navy Strength Gin | CH |
G02 | Steinbock Spirits | Spiced Orange – Premium Dry Gin | CH |
G09 | Grupo Osborne | Nordés Gin | ES |
G09 | Grupo Osborne Sa | Gin Gold | ES |
G09 | Distillerie De Reims | Distillerie De Reims / Gin | FR |
G02 | Licores De Guatemala | Xibal Gin | GT |
G01 | Aura Proizvodi D.O.O. | Aura Gin Karbun | HR |
G01 | Aura Proizvodi D.O.O. | Aura Gin Karbun Limited Sea Edition | HR |
G09 | Beara Distillery Ltd | Beara Ocean Gin | IE |
G02 | Distilleria Sibona | Maeco’ Gin | IT |
G02 | Nannoni Grappe Srl | Gin Acquario | IT |
G10 | Nannoni Grappe Srl | Gin Leone | IT |
G01 G02 | Kaikyo Distillery | 135°East Hyogo Dry Gin | JP |
G02 | Clark Lane Distillery Limited | Piko | NZ |
G09 | Good Gin Company Sp. Z O.O. | Heritage Baltic Gin | PL |
G09 | Good Gin Company Sp. Z O.O. | Heritage Magnolia Gin | PL |
G01 | Stock Polska | Millhill’S London Dry Gin | PL |
G01 | Trend Spirits | 24 Herbs Gin | PL |
G01 | Black Pig Gin Costa Alentejana | Black Pig Gin Costa Alentejana | PT |
G01 | Love Spirit Brands Ab | Love Spirit Gin | SE |
G10 | 1861 Distillery Inc. | Gin #4 | US |
G10 | 1861 Distillery Inc. | Gin #8 | US |
G09 | Nguyen Nguyen Distillery | Lady Trieu Hoi An Spice Road Gin | VN |
G09 | Nguyen Nguyen Distillery | Lady Trieu Sapa Citrus Tea Gin | VN |
G09 | Premium Spirits (Pty) Ltd T/A Gincident | Dragon’S Keeper Gin | ZA |
G01 G09 | Unit 43 Distilling Company | Unit 43 Gin | ZA |
Gin of the Year 2023 – Silver medal
cat | brand | gin | cou |
---|---|---|---|
G03 | Distillerie Radermacher | Leodium Gin | BE |
G02 | Erbe Gin | Erbe Gin – Lime & Sage | BE |
G01 | Edelwhite Gin Ag | Edelwhite Gin | CH |
G02 | Dmi Distillery & Manufactur International Gmbh | Seal Gin – Prawn Inside | DE |
G07 | Puerto De Indias | Puerto De Indias Strawberry Gin | ES |
G02 | Licores De Guatemala | Xibal Equinox Gin | GT |
G04 | Aura Proizvodi D.O.O. | Aura Gin Karbun Navy Strength | HR |
G09 | Beara Distillery Ltd | Beara Pink Ocean Gin | IE |
G02 | Edelbrand | Siam Lanna Gin | IT |
G07 | Stock Polska | Millhill’S Gin Pineapple Breeze | PL |
G07 | Stock Polska | Millhill’S Gin Strawberry Fields | PL |
G09 | 1861 Distillery Inc. | Gin #6 | US |
G09 | Nguyen Nguyen Distillery | Lady Trieu Contemporary Vietnam Gin | VN |
G09 | Nguyen Nguyen Distillery | Lady Trieu Dalat Flowerbomb Gin | VN |
G09 | Nguyen Nguyen Distillery | Lady Trieu Mekong Delta Dry Gin | VN |
G07 | Keegan Cook | Kaiza 5 Gin | ZA |
Complimenti a Nannoni Grappe e Sibona. Ulteriori info sul sito ufficiale del concorso.
fonte: GOTY
spiritoitaliano.net © 2020-2023